Every number on our cross-brand table is a brand's own claim, graded for how it was sourced. This page adds the missing column: the same products measured the same way, by us, with the method published before the results. The method and product list are published below; measured results land here the day testing completes.
A comparative water-capacity screen - water poured onto the gusset in 5 mL increments with a 10-second pause between pours, until water pools or escapes; 3 runs per product; the median is reported. Water is thinner than menstrual fluid, so absolute numbers run HIGHER than real-world capacity: the value of this screen is relative - products tested the same way, ranked against each other and against their own claims. It is a comparative screen, not a clinical measurement.
Self-funded. No brand supplied product, money, or review copy. Brands are invited to submit their own lab data or corrections, which we publish alongside - the same corrections policy as our methodology.
| Product | Brand claim | Measured median | Status |
|---|---|---|---|
| Thinx Everyday Comfort Bikini (All Day) | 100 mL | not yet tested | awaiting test |
| Knix Super Leakproof Cotton Bikini | 36-63 mL | not yet tested | awaiting test |
| Knix SuperPlus Leakproof Dream ShortSleep-short cut - the only adult Ultra single stocked in mid sizes at order time. | 63-99 mL | not yet tested | awaiting test |
| WUKA Ultimate Midi Brief - Super Heavy | 60 mL | not yet tested | awaiting test |
| WUKA Stretch Seamless Midi Brief - Heavy | 20 mL | not yet tested | awaiting test |
| Saalt Leakproof Seamless Brief | 40-50 mL | not yet tested | awaiting test |
| Saalt Leakproof Cotton Bikini | 20 mL | not yet tested | awaiting test |
| The Period Company The Bikini Period. in SportyStretch | 45 mL | not yet tested | awaiting test |
| Modibodi Basic Mid-Rise Super (3-pack)3-pack: each run uses a fresh pair (the protocol's preferred replicate condition). | 50 mL | not yet tested | awaiting test |
| Modibodi Classic Bikini Moderate (Cashew) | 30 mL | not yet tested | awaiting test |
Method v1.0 · results pending · absolute values run high vs. real use (water screen) · read each number against its own claim, not as a leak-free guarantee.